Property Details







































Location
44°20"20.757732' N, 66°6"52.32942' W
Property Highlights
| File # | PID#30035810,30035750&30035828LANDSANDDWELLING |
| MLS®: | 202604463 |
| PID: | 30035810 |
| Type: | Waterfront, Residential |
| Bedrooms: | 6 |
| Lot Size: | 104,117.11 sq.ft (2.39 acres) |
| Bathrooms: | 2 |
| Assessment: | $355,400 |
| Square Footage: | 3026 Square Feet |
Property Description
Welcome to 1833 Highway 1 in Church Point, NS. Located in the heart of the Municipality of Clare, this two-storey home offers 6 bedrooms and plenty of space.The property was once operated as a hotel known as the Hôtel Marie and still holds a special place in the local community. In 1971, the home was purchased by Université Sainte-Anne and became the first official residence for its first lay president. Over the years it has welcomed several university presidents and has been used for meetings and special events. Inside, you'll find high ceilings, large rooms, and beautiful original trim and finishes that add to the character of the home. The full stone and mortar foundation is undeveloped and includes a walk-out. The property is made up of three parcels totaling 2.39 acres that reach to Saint Mary's Bay.. There is also a large paved parking area with plenty of space. Whether you're looking for a spacious home for a growing family or a property with potential for another use, this one may be worth a look.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 2 | 2nd Level | 7x7'7 |
| Bedroom | 2nd Level | 9'8x8'10 |
| Bedroom | 2nd Level | 9'8x8'11 |
| Bedroom | 2nd Level | 12'5x13'8 |
| Bedroom | 2nd Level | 14'1x12'1 |
| Bedroom | 2nd Level | 11'7x14'7 |
| Bedroom | 2nd Level | 14'2x16'11 |
| Den/Office | Main Floor | 12'3x14'1 |
| Den/Office | Main Floor | 14'1x14'2 |
| Dining Room | Main Floor | 16'10x14'2 |
| Foyer | Main Floor | 9'8x14'1 |
| Kitchen | Main Floor | 13x15 |
| Laundry/Bath | Main Floor | 10'1x10'2 |
| Living Room | Main Floor | 15'10x17'7 |
| Porch | Main Floor | 4'8x5'7+5'7x4'8 |
Additional Property Info
| Water: | Dug, Well | ||
| Sewer: | Septic Tank | ||
| Heating: | Baseboard, Furnace, Hot Water | ||
| Roof: | Metal | ||
| Garage: | No | ||
| Outbuilding/s: | Deck, Shed(s) | ||
| Foundation: | Other, Stone | ||
| Flooring: | Hardwood, Softwood, Vinyl | ||
| Inclusions: | To Be Negotiated | ||
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


