Property Details










































Location
43°43"2.7516000000001' N, 65°58"45.4188' W
Property Highlights
| MLS®: | 202601090 |
| PID: | 90101163 |
| Type: | Waterfront, Residential |
| Age ±: | 1909 |
| Bedrooms: | 3 |
| Lot Size: | 101,494.80 sq.ft (2.33 acres) |
| Bathrooms: | 2.5 |
| Assessment: | $185,800 |
| Square Footage: | 2080 Square Feet |
Property Description
This ocean front property consists of 2 fully equipped and spacious units. The main floor unit has maintained some of the historical charm of days gone by that adds a uniqueness and decorative flare; the 2-level upstairs unit features a comfortable space to accommodate a small to moderate family with a bonus upper loft perfect for a media room, family room or art/hobby studio with yet another bonus room for an office or playroom. Unit 2 being on the upper levels have access to the upper deck revealing the beautiful view of Goose Bay. Built in 1908 as a General Store, this building was a community hub with a wide array of commercial and house hold items needed to support the bussling fishing community of Lower Wedgeport even a postal service is 1940 (postal counter restored and preserved) This property boasts opportunity to live while also acquiring rental income, can be used as an income property or can be home to an extended family while having separate living space.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 2 | 2nd Level | 5.7 x 9.6 |
| Bedroom | 2nd Level | 8.6 x 9.6 |
| Bedroom | 2nd Level | 10.4 x 10.1 |
| Dining Room | 2nd Level | 9.7 x 9.5 |
| Kitchen | 2nd Level | 12.5 x 9.8 |
| Laundry | 2nd Level | 9.5 x 6.9 + 3.2 x 6 |
| Living Room | 2nd Level | 10.1 x 13 |
| Bath 3 | 3rd Level | 5 x 6.5 |
| Media Room | 3rd Level | 11.5 x 13.6 |
| OTHER | 3rd Level | 11.5 x 10.9 |
| OTHER | 3rd Level | 7.4 x 5 |
| Bath 1 | Main Floor | 5.9 x 5.4 |
| Bedroom | Main Floor | 10.5 x 9.7 |
| Den/Office | Main Floor | 9.1 x 6 |
| Foyer | Main Floor | 6.4 x 4.6 |
| Kitchen | Main Floor | 11.2 x 6.2 |
| Laundry | Main Floor | 2.8 x 2.3 |
| Living Room | Main Floor | 21.3 x 10 |
Additional Property Info
| Water: | Dug, Well | ||
| Sewer: | Septic Tank | ||
| Exterior: | Balcony | ||
| Heating: | Baseboard, Furnace, Ductless | ||
| Roof: | Asphalt | ||
| Garage: | No | ||
| Outbuilding/s: | Deck, Shed(s) | ||
| Foundation: | Stone | ||
| Flooring: | Carpet, Hardwood, Linoleum, Tile, Vinyl Plank | ||
| Inclusions: | 2 Fridges, And 2 Stoves; (1 Of Each In Each Unit) | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


