Property Details


















































Location
44°7"39.634248' N, 64°34"47.414568' W
Media
Property Highlights
| MLS®: | 202518468 |
| PID: | 70090584 |
| Type: | Waterfront, Residential |
| Age ±: | 1851 |
| Bedrooms: | 3 |
| Lot Size: | 18,299.56 sq.ft (0.42 acres) |
| Bathrooms: | 1 |
| Square Footage: | 1731 Square Feet |
Property Description
Private Wharf & Dock | Swim, Boat & Enjoy — Waterfront Ready Now - If you’ve been waiting for a waterfront property where the work is already done, this is your opportunity. Swim from your shoreline, tie up at your private wharf and floating dock, and enjoy immediate access to the water for swimming, boating, kayaking, or simply relaxing by the coast. Extensive improvements have been completed to enhance both usability and long-term enjoyment, including significant hard landscaping that has elevated and reshaped the lot to create a more functional outdoor space. The result is a property designed to be used and enjoyed from day one. The home offers 3 bedrooms plus a den and a bright, flexible layout. A newly finished music room in the basement adds valuable bonus space—ideal for a studio, home office, or quiet retreat. New flooring has been installed in the living room and den. The bathroom has been recently renovated. The main living areas connect easily to the outdoors. Enjoy sunsets from the west side sunporch and cocktails on the wrap around back deck. Set on just under half an acre, the property offers a manageable footprint with a focus on low-maintenance waterfront living. Located in the coastal community of Port Medway, you’re surrounded by the Atlantic Ocean, nearby beaches, walking trails, and the relaxed pace of South Shore living. A rare opportunity to step into a waterfront lifestyle without the delays, uncertainty, or additional investment often required to develop shoreline access.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bedroom | 2nd Level | 10'7 x 15'9 |
| Bedroom | 2nd Level | 9'7 x 11'1+jog |
| Bedroom | 2nd Level | 9'5 x 13'2 |
| Bath 1 | Main Floor | 9 x 7'10 |
| Den/Office | Main Floor | 12 x 10'8 |
| Dining Room | Main Floor | 12'8 x 15'2 +jog |
| Kitchen | Main Floor | 17'11 x 10 +jog |
| Laundry/Bath | Main Floor | 5'8 x 4'8 |
| Living Room | Main Floor | 21'3 x 10'7 |
Additional Property Info
| Water: | Dug | ||
| Fireplace/s: | Oil Stove | ||
| Sewer: | Septic Tank | ||
| Exterior: | Dock | ||
| Heating: | Furnace, Hot Water | ||
| Roof: | Asphalt | ||
| Garage: | Yes | ||
| Outbuilding/s: | Deck, Wharf | ||
| Foundation: | Concrete Perimeter | ||
| Flooring: | Laminate, Tile, Vinyl | ||
| Inclusions: | Window Treatments | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


