Property Details



















































Location
44°2"20.2641864' N, 64°42"39.34476' W
Property Highlights
MLS®: | 202523977 |
PID: | 70023742 |
Type: | Residential |
Age ±: | 1934 |
Bedrooms: | 4 |
Lot Size: | 45,990.65 sq.ft (1.06 acres) |
Bathrooms: | 3 |
Building Dimensions: | 3953 Square Feet |
Property Description
Welcome to 103 Church Street, a landmark historic residence set on a one-acre lot in the heart of Liverpool. Once home to the president of Bowater Mersey, this stately property combines timeless elegance with thoughtful modern updates. Inside, gracious formal living spaces flow into an inviting sunroom and office, while the grand wood-paneled dining room makes a true statement. The updated kitchen features high-end appliances and a wine fridge, perfectly balancing heritage charm with modern function. The half bath on the stairwell, styled with bold flair and once home to one of the town’s first telephones, is a conversation piece all its own. Upstairs, the incredible primary suite includes a spacious bedroom, walk-in closet, and luxurious en-suite. With four bedrooms and four bathrooms in total, there’s space for the whole family. The carriage house adds even more versatility with its double garage and two-bedroom suite above—ideal for guests, in-laws, or rental income. Just two doors down from community tennis courts and within walking distance of shops, cafes, and the waterfront, this is a rare opportunity to own a true piece of Liverpool history.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 3 | 2nd Level | 8.2 x 7.11 |
Bedroom | 2nd Level | 11.2 x 17.2 |
Bedroom | 2nd Level | 11.2 x 12 |
Bedroom | 2nd Level | 10.7 x 11.11 |
Ensuite Bath 1 | 2nd Level | 15.1 x 9.5 |
OTHER | 2nd Level | WIC 10.6 x 13.11 |
Primary Bedroom | 2nd Level | 15.6 x 26.10 |
Rec Room | Basement | 25.4 x 19.9 |
Storage | Basement | 6.7 x 9.8 |
Storage | Basement | 5.1 x 9.8 |
Utility | Basement | 13.9 x 9.8 |
Utility | Basement | 4 x 19.11 |
Bath 1 | Main Floor | 5.10 x 2.7 |
Bath 1 | Main Floor | Guest House 8.3 x 6.3 |
Bath 2 | Main Floor | 4.8 x 4 |
Bedroom | Main Floor | Guest House 8.3 x 11.11 |
Dining Room | Main Floor | Guest House 8.3 x 7 |
Dining Room | Main Floor | 13.8 x 18 |
Kitchen | Main Floor | Guest House 8.3 x 10.6 |
Kitchen | Main Floor | 12.1 x 22.10 |
Laundry | Main Floor | 13.1 x 9.4 |
Living Room | Main Floor | Guest House 15.9 x 16.2 |
Living Room | Main Floor | 15.1 x 27.11 |
OTHER | Main Floor | Workshop 19.4 x 11.1 |
OTHER | Main Floor | Garage 24.1 x 24.6 |
Primary Bedroom | Main Floor | Guest House 11.2 x 12 |
Storage | Main Floor | 3 x 3.7 |
Sun Room | Main Floor | 9 x 23.11 |
Additional Property Info
Water: | Municipal | ||
Fireplace/s: | Propane | ||
Sewer: | Municipal | ||
Heating: | Baseboard, Fireplace(s), Heat Pump, Radiator | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Outbuilding/s: | Shed(s) | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Carpet, Ceramic Tile, Hardwood | ||
Inclusions: | Appliances |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.