Property Details





















Location
43°43"42.7241424' N, 65°7"53.7033576' W
Property Highlights
MLS®: | 202521101 |
PID: | 80122120 |
Type: | Residential |
Bedrooms: | 3 |
Lot Size: | 18,299.56 sq.ft (0.42 acres) |
Bathrooms: | 1 |
Assessment: | $82,700 |
Building Dimensions: | 700 Square Feet |
Property Description
Priced to sell !! Situated on a corner lot, this home is considered one level but the attic is extra living space. This was once a school and is now a comfortable home. Heated with electric heat and new heat pump. I think you'll agree that it's a pretty good price for a home ready to move into.Room Dimensions
Room | Level | Size |
---|---|---|
Bedroom | 2nd Level | 16' x 14' |
Bath 1 | Main Floor | 5' x 10' |
Bedroom | Main Floor | 7' x 10' |
Bedroom | Main Floor | 12' x 10' |
Dining Nook | Main Floor | 6' x 10' |
Kitchen | Main Floor | 8' x 14' |
Laundry | Main Floor | 5' x 10' |
Living Room | Main Floor | 12' x 10' |
Porch | Main Floor | 5' x 6' |
Additional Property Info
Water: | Dug | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard, Ductless | ||
Roof: | Asphalt | ||
Garage: | No | ||
Foundation: | Stone | ||
Flooring: | Laminate, Softwood | ||
Inclusions: | Fridge And Stove |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.