Property Details


















































Location
44°29"24.90684' N, 66°5"5.90136' W
Property Highlights
MLS®: | 202519867 |
PID: | 30163125 |
Type: | Residential |
Age ±: | 1984 |
Bedrooms: | 3 |
Lot Size: | 58,801.64 sq.ft (1.35 acres) |
Bathrooms: | 2.5 |
Assessment: | $260,700 |
Building Dimensions: | 1945 Square Feet |
Property Description
Live the maritime way as only Nova Scotian villages like Sandy Cove can offer. Overlooking the fishermen's wharf in a cove from St Mary’s Bay this large family home on and including 1.35 acres of land is a short distance from one of the greatest beaches in the area and a short drive from the major centre of Digby. Hosting 3 bedrooms with another smaller adjoining one, that could be used as a nursery or cozy den, and a large living room with incredible views of the working fishing fleet all contribute to this well built and nicely elevated home. A large garage with plenty of room for a project area as well as a large but unfinished basement can provide tons of space for hobbies, recreation and storage. Enjoy the passing of the tides and get into the saltwater lifestyle!Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | 2nd Level | 7' x 8'-4pc |
Bedroom | 2nd Level | 9' x 11' |
Bedroom | 2nd Level | 11' x 10' |
Den/Office | 2nd Level | 10' x 12' |
Ensuite Bath 1 | 2nd Level | 7'11 x 8'9-4pc |
OTHER | 2nd Level | 4' x 19'-2nd Hall |
Primary Bedroom | 2nd Level | 17' x 11'10 |
Storage | 2nd Level | 8' x 10' |
Storage | 2nd Level | 8' x 6' |
Storage | Basement | 31'10 x 24' |
Utility | Basement | 8' x 10' |
Bath 1 | Main Floor | 3' x 8'10-2pc |
Dining Room | Main Floor | 12' x 11'6 |
Eat In Kitchen | Main Floor | 13'10 x 11' |
Foyer | Main Floor | 6' x 8' |
Laundry | Main Floor | 6'6 x 7' |
Living Room | Main Floor | 13' x 23' |
Mud Room | Main Floor | 8' x 16' |
OTHER | Main Floor | 16' x 3'-Main Hallway |
Additional Property Info
Water: | Dug, Shared, Well | ||
Fireplace/s: | Wood Burning | ||
Sewer: | Septic Tank | ||
Heating: | Furnace, Hot Water | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Outbuilding/s: | Deck, Shed(s) | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Carpet, Laminate, Linoleum | ||
Inclusions: | Washer, Dryer, Stove |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.