Property Details












































Location
44°2"18.83436' N, 64°42"44.87436' W
Property Highlights
MLS®: | 202519306 |
PID: | 70024070 |
Type: | Residential |
Age ±: | 1907 |
Bedrooms: | 6 |
Lot Size: | 7,535.88 sq.ft (0.17 acres) |
Bathrooms: | 3.5 |
Building Dimensions: | 2758 Square Feet |
Property Description
Beautiful home just steps from downtown with MORTGAGE HELPER! This spacious and well-maintained home includes a legal 1-bedroom basement suite—perfect for rental income, extended family, or guests. Ideally located within walking distance to cafés, shops, Lighthouse Park, the hospital, schools, and more, all while nestled in a quiet residential area. Even the tennis courts are just across the street! Inside, you'll find hardwood floors, generous room sizes, high ceilings with original crown moldings, and charming character throughout. The second floor offers 3 bedrooms and a full bathroom, while the third floor provides 2 additional bedrooms and another full bath—ideal for a growing family or home office space. This home also includes newer windows, furnace, wiring, and more. Not to mention, the town of Liverpool Nova Scotia is a gateway to many white sandy beaches and the great outdoors! If you're looking for a family home with income potential or a smart investment property, this one checks all the boxes. Don’t miss your chance to live comfortably and offset your mortgage—book your showing today! **Don't miss the virtual tour on realtor.ca**Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | 2nd Level | 9'4" x 12'1" |
Bedroom | 2nd Level | 9'5" x 10'8" |
Bedroom | 2nd Level | 9'4 x 12'10" |
Bedroom | 2nd Level | 14'2" x 13'6" |
Bath 3 | 3rd Level | 5'10" x 7'2" |
Bedroom | 3rd Level | 12'7" x 15'1" |
Bedroom | 3rd Level | 12'11" x 13'5" |
Bath 4 | Basement | 8'1" x 5'8" |
Bedroom | Basement | 12'4" x 6'1" |
Eat In Kitchen | Basement | 17'2" x 14'7" |
Laundry | Basement | 9'11" x 5'10" |
OTHER | Basement | 6'8" x 6'8" |
OTHER | Basement | 7'3"x 8'9" |
Utility | Basement | 12'10" x 9'2" |
Workshop | Lower Level | 22'11" x 12'2" |
Bath 1 | Main Floor | 5'10" x 4'9" |
Dining Room | Main Floor | 14'5" x 13'5" |
Foyer | Main Floor | 6'2" x 8'4" |
Kitchen | Main Floor | 12'8" x 10'9" |
Laundry | Main Floor | 15'3" x 8'4" |
Living Room | Main Floor | 14'2" x 13'5" |
OTHER | Main Floor | 17'10" x 5'4" |
Rec Room | Main Floor | 15'3" x 17'10" |
Additional Property Info
Water: | Municipal | ||
Sewer: | Municipal | ||
Heating: | Baseboard, Fireplace(s), Forced Air, Furnace, Ductless | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Foundation: | Block, Concrete Perimeter | ||
Flooring: | Hardwood, Laminate, Linoleum, Vinyl Plank | ||
Inclusions: | Upstairs And Downstairs Washer And Dryers And Stoves And Fridges. |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.