Property Details

































Location
43°33"47.3328' N, 65°23"2.3099999999999' W
Property Highlights
MLS®: | 202515679 |
PID: | 80084395 |
Type: | Waterfront, Residential |
Age ±: | 1914 |
Bedrooms: | 5+ |
Lot Size: | 466,092.00 sq.ft (10.70 acres) |
Bathrooms: | 1 |
Building Dimensions: | 1277 Square Feet |
Property Description
Oceanfront Century Home | 10.7 Acres | Over 2,200 Ft of Waterfront Nestled in the quiet seaside community of North East Harbour, this charming and spacious 5-bedroom, 1-bath century home sits on an expansive 10.7-acre lot with an incredible 2,230 feet of direct ocean frontage. Offering stunning year-round sunrises, this property provides the perfect blend of historic character, modern upgrades, and natural beauty. Ideal as a primary residence, seasonal getaway, or investment property, this home previously ran as a successful Airbnb and is being offered fully furnished. Located just minutes from Roseway Beach and Round Bay Beach, 20 minutes from Barrington and Shelburne for amenities, and only 10 minutes to River Hills Golf Course. Recent Upgrades Include: new shingled roof, new septic system, new patio, water filtration system, new fridge, stove, and dryer. The entire interior has been freshly painted. Enjoy privacy, shoreline exploration, birdwatching, and easy access to boating and water activities right from your backyard. With stunning coastal views and peaceful surroundings, this one-of-a-kind property offers a rare opportunity to own a significant stretch of Nova Scotia’s coastlineRoom Dimensions
Room | Level | Size |
---|---|---|
Bedroom | 2nd Level | 10'10"X12'4" |
Bedroom | 2nd Level | 10'10"X8'7"+1'9"3'3" |
Bedroom | 2nd Level | 10'7"X11'4" |
Bedroom | 2nd Level | 11'5"X9'9"+2'4"X2'6" |
Foyer | 2nd Level | 6'2"X7'7"+7'9"X3'2"+5'X6' |
Bath 1 | Lower Level | 8'X5'3" |
Family Room | Lower Level | 12'6"X11'6" |
Foyer | Lower Level | 12'9"X3'4" |
Living Room | Lower Level | 18'2"X10' |
Porch | Lower Level | 3'4"X3'7" |
Primary Bedroom | Lower Level | 10'x11'4" |
Storage | Lower Level | 14'5"14'5" |
Utility | Lower Level | 13'9"X7'9" |
Additional Property Info
Water: | Dug | ||
Fireplace/s: | Wood Burning Stove | ||
Sewer: | Septic Tank | ||
Heating: | Furnace, Hot Water, Radiant, Stove | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Foundation: | Stone | ||
Flooring: | Laminate, Softwood, Vinyl |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.