Property Details

















































Location
44°38"11.7708' N, 65°46"4.7316000000001' W
Property Highlights
MLS®: | 202505513 |
PID: | 30197164 |
Type: | Residential |
Age ±: | 1972 |
Bedrooms: | 4 |
Lot Size: | 51,400.80 sq.ft (1.18 acres) |
Bathrooms: | 2.5 |
Building Dimensions: | 2385 Square Feet |
Property Description
Discover this well-built family home in the desirable Bay View area of Digby, NS. The property has a distant view of the Annapolis Basin and is just minutes from the Digby Ferry, local shops, and town amenities. The main floor of the home features a bright and airy eat-in kitchen overlooking the private backyard, an open concept dining room off the generous living room, and a cozy family room with a wood stove. Step outside to the back deck, accessible from both the kitchen and family room. This level also includes a versatile bedroom/office and a convenient 2-piece bathroom. Upstairs, you'll find three well-sized bedrooms, a full bathroom, and ample closet space. The lower level offers a self-contained bachelor suite with a den, a private entrance, and a separate electric meter—ideal for rental income or extended family. The shared laundry and attached garage are also located on this level. With mature trees, gardens, and plenty of room for additional landscaping, this property is great for outdoor enthusiasts. Priced to sell, this is a rare opportunity you won't want to miss!Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | 2nd Level | Irregular |
Bedroom | 2nd Level | 10'7x10'11+5'3x2'10 |
Bedroom | 2nd Level | 9'7x9'1+4'7x1'4 |
OTHER | 2nd Level | 9'3x6'3 |
Primary Bedroom | 2nd Level | 13'11x13'2 |
Bath 3 | Lower Level | 7'2x5'11 |
Den/Office | Lower Level | 10'8x10'4 |
Eat In Kitchen | Lower Level | 13'7x10'10 |
Laundry | Lower Level | 17'4x11'6 |
Living Room | Lower Level | Irregular |
Bath 1 | Main Floor | 4'7x4'0 |
Bedroom | Main Floor | 13'2x9'9-3'0x2'3 |
Den/Office | Main Floor | 5'5x4'7 |
Dining Nook | Main Floor | 14'1x11'4 |
Eat In Kitchen | Main Floor | 18'11x11'3 |
Family Room | Main Floor | 16'6x14'6-4'7x1'4 |
Foyer | Main Floor | 6'11x5'9 |
Living Room | Main Floor | 23'4x12'10 |
Additional Property Info
Water: | Drilled Well | ||
Fireplace/s: | Wood Burning | ||
Sewer: | Municipal | ||
Heating: | Baseboard, Stove | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Outbuilding/s: | Deck | ||
Foundation: | Block | ||
Flooring: | Carpet, Ceramic Tile, Tile, Vinyl, Vinyl Plank | ||
Inclusions: | 2 Fridges, 2 Stoves, Dishwasher, Washer, Dryer, Microwave, Treadmill |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.