Property Details






































Location
43°56"31.7904' N, 65°59"30.4044' W
Property Highlights
File # | 1881S |
MLS®: | 202502109 |
PID: | 90132671 |
Type: | Residential |
House Style: | Bungalow |
Age ±: | 1976 |
Bedrooms: | 4 |
Lot Size: | 400,316.40 sq.ft (9.19 acres) |
Bathrooms: | 1.5 |
Assessment: | $317,400 |
Building Dimensions: | 2050 Square Feet |
Property Description
Welcome to 286 Haley Drive in Deerfield. This 9 acre property has a comfortable home sitting quietly on Haley Drive. The property has westerly frontage on a stream/river. There is a circular gravel driveway with an attached garage. In the back yard there is a 10X 20 shed and 2 decks with a hot tub for relaxing. Inside the home is heated with a hot water furnace with a wood / oil boiler. This makes heating reasonable and throughout on both levels. There are 3 bedrooms and 1.5 bathroons on the main level and on the lower level a good rec room, laundry room with a shower stall, cold room , utility room and even an additional bedroom. This spacious home offers lots of room for the family and outdoor space for privacy. If this is what you may be looking for it may be a good idea to ask more questions.Room Dimensions
Room | Level | Size |
---|---|---|
Den/Office | Lower Level | /bed 11'7x11'7 |
Laundry | Lower Level | 6'4x11'6 |
OTHER | Lower Level | lower entry 16'9x10+5x6'6 |
OTHER | Lower Level | 4'8x13'8 |
Rec Room | Lower Level | 11x23+7'7x13'6 |
Bath 1 | Main Floor | 10'1x15 |
Bath 2 | Main Floor | 5'10x3 |
Bedroom | Main Floor | 6'6x7'9 |
Bedroom | Main Floor | 10'1x10'10 |
Dining Room | Main Floor | 7'10x16 |
Kitchen | Main Floor | 7'9x8'10+8'4x8'7 |
Living Room | Main Floor | 12'8x20'3 |
OTHER | Main Floor | entry 5'9x6'7 |
OTHER | Main Floor | hall 3'4c14'6+5'7c6'7 |
Porch | Main Floor | 4x4'3 |
Primary Bedroom | Main Floor | 11'6x12'6 |
Additional Property Info
Water: | Dug, Well | ||
Fireplace/s: | Fireplace(s) | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard, Fireplace(s), Furnace, Hot Water, Other Heating/Cooling | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Outbuilding/s: | Deck, Shed(s) | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Ceramic Tile, Hardwood, Laminate, Vinyl | ||
Inclusions: | To Be Negotiated |
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.