Property Details
Location
43°54"59.6808' N, 66°8"52.3572' W
Property Highlights
MLS®: | 202405679 |
PID: | 90163320 |
Type: | Residential |
Bedrooms: | 4 |
Lot Size: | 37,313.50 sq.ft (0.86 acres) |
Bathrooms: | 4 |
Building Dimensions: | 5958 Square Feet |
Property Description
If traditional homes just don't do it for you, why not consider something with a little more soul? A labor of love, this gorgeous and unique transformed church was converted into a large single-family home in 2014. Welcome to a perfect blend of home and workspace, ready for your imagination. With high-quality craftsmanship and thoughtful design, this residential and commercial space knows no bounds! If you are looking for something with heart, and a place for a thriving lifestyle, then look no further! This unique space offers stunning Western Atlantic Ocean views, plenty of space, and worry-free construction that will carry on the Nova Scotia Legacy for years to come. The residential space offers over 3,000 sq feet including 3 bedrooms, each with their own en suite bathroom, a large eat-in kitchen, semi-formal dining room adjoining a spacious living room with spanning ocean views, a fully developed basement with ample storage space, and easy access through to the commercial space where your imagination knows no bounds! Once a thriving catering business, this commercial space could be converted into anything your heart desires! Book your private showing today and fall in love; you won’t want to leave!Room Dimensions
Room | Level | Size |
---|---|---|
Bedroom | 2nd Level | 12' x 11'1" + 3'10" x 3'10" |
Bedroom | 2nd Level | 14'8" x 11' + 3'10" x 3'10" |
Ensuite Bath 1 | 2nd Level | 8' x 6'9" |
Ensuite Bath 2 | 2nd Level | 8' x 6'9" |
Ensuite Bath 3 | 2nd Level | 9'4" x 8'11" |
Media Room | 2nd Level | 15'1" x 14'6" |
OTHER | 2nd Level | 5'8"x3'10"+9'x8'10" Secret Rm. |
OTHER | 2nd Level | 10'8" x 4'7" Loft |
OTHER | 2nd Level | 9'9" x 5'10" Hall |
Primary Bedroom | 2nd Level | 15'1" x 14' |
Bedroom | Lower Level | 20'1" x 12'8" |
OTHER | Lower Level | 6'8" x 5'5" Landing |
OTHER | Lower Level | 35'7"x4'2" + 11'9"x4'5" Hall |
OTHER | Lower Level | 13'2"x4'7" + 10'11"x8'3" Hall |
Storage | Lower Level | 11'4" x 8'2" |
Storage | Lower Level | 11'7" x 8'2" |
Storage | Lower Level | 10'9" x 8'2" |
Storage | Lower Level | 10'10" x 8'8" |
Utility | Lower Level | 7'10" x 7'7" |
Bath 1 | Main Floor | 11'5" x 7'10" |
Den/Office | Main Floor | 11'8" x 11' |
Dining Room | Main Floor | 13'2" x 9'4" |
Eat In Kitchen | Main Floor | 32'3" x 13'2" |
Foyer | Main Floor | 9'1" x 4'6"+4'6" x 2'2" |
Laundry | Main Floor | 11'5" x 7'5" |
Living Room | Main Floor | 13'2" x 10'11" + 11'11" x 10'6 |
OTHER | Main Floor | 4'10" x 2'3" Alcove |
Additional Property Info
Water: | Drilled Well | ||
Sewer: | Septic Tank | ||
Exterior: | Balcony | ||
Heating: | Baseboard, Ductless | ||
Roof: | Metal | ||
Garage: | No | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Concrete, Hardwood, Vinyl |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.