Property Details
Location
43°31"18.0732' N, 65°44"2.5332000000003' W
Property Highlights
MLS®: | 202423164 |
PID: | 80010200 |
Type: | Residential |
House Style: | Bungalow |
Age ±: | 1968 |
Bedrooms: | 4 |
Lot Size: | 12,837.13 sq.ft |
Bathrooms: | 1 |
Building Dimensions: | 949 Square Feet |
Property Description
Spacious four bedroom one bath bungalow in Lower Woods Harbour offering beautiful views of the Atlantic ocean. This home does require maintenance and is being sold as is, where is.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 1 | Main Floor | 5.8 x 9.8 |
Bedroom | Main Floor | 9.8 x 9.3 |
Bedroom | Main Floor | 8.9 x 12.5 |
Bedroom | Main Floor | 9.10 x 9.8 |
Bedroom | Main Floor | 11 x 6 |
Foyer | Main Floor | 14 x 3.4 |
Foyer | Main Floor | 3.9 x 9.3 |
Kitchen | Main Floor | 14 x 14.7 |
Living Room | Main Floor | 14.2 x 12.3 |
Porch | Main Floor | 11 x 8 |
Additional Property Info
Water: | Dug, Well | ||
Sewer: | Municipal | ||
Heating: | Baseboard | ||
Roof: | Asphalt | ||
Garage: | No | ||
Outbuilding/s: | Shed(s) | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Carpet, Linoleum, Tile |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.