Property Details
Location
43°34"4.3967999999998' N, 65°21"28.6344' W
Property Highlights
MLS®: | 202420977 |
PID: | 80085244 |
Type: | Residential |
Bedrooms: | 3 |
Lot Size: | 37,444.18 sq.ft |
Bathrooms: | 1 |
Assessment: | $107,100 |
Building Dimensions: | 1350 Square Feet |
Property Description
Affordability - that's the first great thing about 169 Black Point Road, Ingomar. Next is that it's had a lot of improvements over the past 10 years including new bathroom and roof reshingled just this past summer. There are 2 bedrooms on the main level and 1 or 2 upstairs. Wood stove in the livingroom . I think you need to come have a look but You'll have to make friends with the deer though.Room Dimensions
Room | Level | Size |
---|---|---|
Bedroom | 2nd Level | 12'5" x 11'3" |
OTHER | 2nd Level | upstairs landing 9' x 13' |
Storage | 2nd Level | 9'7" x 9'6" |
Bath 1 | Main Floor | 7'6" x 7'7" |
Bedroom | Main Floor | 9' x 10'9" |
Family Room | Main Floor | 12'10" x 8'6" |
Kitchen | Main Floor | 10'9" x 16' |
Living Room | Main Floor | 12'2" x 14' + 8' x 14'7" |
Porch | Main Floor | 9'4" x 4'3" |
Porch | Main Floor | 7'9" x 9'6" |
Primary Bedroom | Main Floor | 12' x 7'10" + 7'6" x 8'5" |
Additional Property Info
Water: | Dug, Well | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard | ||
Roof: | Asphalt | ||
Garage: | No | ||
Outbuilding/s: | Shed(s) | ||
Foundation: | Block, Concrete Perimeter | ||
Flooring: | Carpet, Laminate | ||
Inclusions: | Fridge And Stove |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.