Property Details
Location
43°55"55.1748' N, 66°5"27.8196' W
Property Highlights
File # | 1846C |
MLS®: | 202419233 |
PID: | 90161480 |
Type: | Residential |
House Style: | Bungalow |
Age ±: | 1990 |
Bedrooms: | 3 |
Lot Size: | 70,750.15 sq.ft (1.62 acres) |
Bathrooms: | 1 |
Assessment: | $218,400 |
Building Dimensions: | 1677 Square Feet |
Property Description
Would you like to have a private location with a reasonably priced home. 320 Rose Road located within 10 minutes of Yarmouth may be for you. This property has open space on the main level with 2 bedrooms. There is additional finished space on the lower level with an attached garage. Fibre Op internet is here in case you are required to work from home. Heated with Oil Monitor Heaters and electric baseboard heating also makes for reasonable heating costs.Room Dimensions
Room | Level | Size |
---|---|---|
Bedroom | Basement | 21'9x17'4 |
OTHER | Basement | garage 24x22 |
Bath 1 | Main Floor | 6'2x8'7 |
Bedroom | Main Floor | 10'4x19'2 |
Bedroom | Main Floor | 9'3x10'8 |
Kitchen | Main Floor | /dining 20'6x18'2 |
Living Room | Main Floor | 23'3x10'8 |
Additional Property Info
Water: | Dug | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard, Space Heater | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Outbuilding/s: | Deck, Shed(s) | ||
Foundation: | Block, Concrete Perimeter | ||
Flooring: | Laminate | ||
Inclusions: | To Be Negotiated |
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.