Property Details
Location
44°37"29.9028' N, 65°45"32.0364' W
Property Highlights
MLS®: | 202414269 |
PID: | 30230924 |
Type: | Residential |
Bedrooms: | 4 |
Lot Size: | 14,853.96 sq.ft |
Bathrooms: | 2 |
Assessment: | $342,800 |
Building Dimensions: | 4215 Square Feet |
Property Description
One of the most incredible classic Queen Ann styled Victorian homes on the market today. Steeped in majesty, elegance, history and superior craftsmanship this spacious home exemplifies “no expenses spared” and showcases the incredible talent that was available and applied for the highest end product that cannot be duplicated today. Built in 1898 and designed by Israel Letting, who also graced Queen street with 3 others impressive mansions, (ask your agent for historical attachments) the home boasts 4 spacious bedrooms, 2 full bathrooms, one massive chef kitchen with more than abundant storage, 2 living rooms and additional sitting rooms and viewpoints, a large formal dining room and a smaller casual dining room. Complementing the ceilings are three beautifully embossed tin ceilings, one carefully restored and two others added for consistency. The verandas and upper outdoor balcony connect this amazing home with the views of the rising Fundy tides connected to the Annapolis Basin below and the bustling fishing fleet that founded the Digby community. With some of the rarest collections of 9 restored priceless stained glass windows, the most intricate wood workings as trims and features as well as a botanical high end yard including a garage has this historic symbol of status and quality a rare opportunity to purchase.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | 2nd Level | 12'11" x 10' |
Bedroom | 2nd Level | 14'4" x 11'2" |
Bedroom | 2nd Level | 11'2" x 11'2" |
Bedroom | 2nd Level | 14'4" x 14'2" |
Den/Office | 2nd Level | 8'5" x 13'5" |
OTHER | 2nd Level | 12'6" x 17'2" |
Primary Bedroom | 2nd Level | 14'3" x 16'2" |
OTHER | 3rd Level | 6' x 11'9" |
Storage | 3rd Level | 31'7" x 46'2" |
Sun Room | 3rd Level | 11'3" x 11'3" |
Bath 1 | Main Floor | 8'3" x 6'5" |
Den/Office | Main Floor | 11'3" x 6'8" |
Dining Nook | Main Floor | 16'2" x 9'11" |
Dining Room | Main Floor | 16'1" x 11'2" |
Family Room | Main Floor | 17'10" x 14'6" |
Foyer | Main Floor | 7'11" x 2'11" |
Kitchen | Main Floor | 15'7" x 13'7" |
Laundry | Main Floor | 9'11 x 9'11 |
Living Room | Main Floor | 14'4" x 17'1" |
OTHER | Main Floor | 16'1" x 13'9" |
Sun Room | Main Floor | 7'1" x 4'7" |
Sun Room | Main Floor | 11'2" x 11'3" |
Additional Property Info
Water: | Municipal | ||
Fireplace/s: | Fireplace(s), Wood Burning | ||
Sewer: | Municipal | ||
Exterior: | Balcony | ||
Heating: | Baseboard, Fireplace(s), Hot Water, Radiator | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Foundation: | Stone | ||
Flooring: | Hardwood, Tile | ||
Inclusions: | Washer/Dryer/Fridge/Stove/Chest Freezer. |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.