Property Details
Location
43°38"1.5' N, 65°28"54.624' W
Property Highlights
MLS®: | 202318544 |
PID: | 82578105 |
Type: | Waterfront, Residential |
Age ±: | 1999 |
Bedrooms: | 3 |
Lot Size: | 98,010.00 sq.ft |
Bathrooms: | 2 |
Building Dimensions: | 3618 Square Feet |
Property Description
**Oil furnace has been replaced with an efficient electric boiler system.**Are you ready to sit back, relax and enjoy a glass of wine from your deck as you listen to the soothing sounds of the running river? If so, look no further than 41 Post Office Road, nestled into the quaint little community of Clyde River. This may be just the escape that you are looking for. Three bedrooms and 2 baths with open concept main living space. The primary bedroom could either be on the main floor or take advantage of the beautiful loft area that is currently being used for a guest room, extra office space and it has it's own ensuite. Also on the main level, is a large room that would be great for a rec room or studio space. If you need more space, there is an attached double garage. Outside there is plenty of room to entertain on the patio with lovely views of the river and a sprawling lawn for gardens or play space. Close to the Town of Shelburne, the Municipality of Barrington and 5 minute drive to River Hills Golf Course.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 3 | 2nd Level | 8'X8'1" |
Bedroom | 2nd Level | 11'8"X 23'4" |
Primary Bedroom | 2nd Level | 15'1"X 31'5" |
Storage | 2nd Level | 22'9"X 35' |
Bedroom | Main Floor | 12'2"X 17'1" |
Den/Office | Main Floor | 11'2" X 10'11" |
Dining Room | Main Floor | 11'8" X 10'11" |
Ensuite Bath 4 | Main Floor | 9'3" X 8'1" |
Family Room | Main Floor | 12'6" X12'11" |
Foyer | Main Floor | 7'8" X 7'6" |
Foyer | Main Floor | 12'X 5'10" |
Kitchen | Main Floor | 9'10"X 15' |
Laundry | Main Floor | 10'6"X 8'5" |
Living Room | Main Floor | 21'7" X 13'3" |
OTHER | Main Floor | 23'X 23' |
Utility | Main Floor | 6'11"X6'5" |
Utility | Main Floor | 12'X 4'7" |
Additional Property Info
Water: | Dug | ||
Fireplace/s: | Fireplace(s), Wood Burning | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard, In Floor | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Outbuilding/s: | Deck, Barn(s), Shed(s) | ||
Foundation: | Slab | ||
Flooring: | Engineered Hardwood, Hardwood, Marble, Tile |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.