Property Details
Location
43°34"5.5308' N, 65°21"30.582' W
Property Highlights
File # | 1833G |
MLS®: | 202416610 |
PID: | 80085228 |
Type: | Residential |
House Style: | Other |
Age ±: | 1958 |
Lot Size: | 10,001.38 sq.ft |
Bathrooms: | 1 |
Assessment: | $99,800 |
Building Dimensions: | 3500 Square Feet |
Property Description
Are you looking for a very unique property. This property formerly used and functioned as a church and church hall has lots of space. Good solid foundation, open space, good quality electrical and plumbing just to name a few features. There is a newly installed steel roof and windows for good ventilation. Given the design adding walls for developing rental space is a good option. The South Shore area is well known for its beautiful waterfront and nice beaches. There is good access to all from here.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 1 | Main Floor | 4'6x7'4 |
Den/Office | Main Floor | 7'7x11'10 |
Den/Office | Main Floor | 7'8x11'8 |
Den/Office | Main Floor | 7'7x11'7 |
Kitchen | Main Floor | 7x11'8 |
OTHER | Main Floor | 12x21+22'5x29'4 |
OTHER | Main Floor | 31'5x5'4 |
Porch | Main Floor | 6'4x7'5 |
Storage | Main Floor | 7'2x24'3+ 6'9x7'4 |
Additional Property Info
Water: | Dug, Well | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard | ||
Roof: | Steel | ||
Garage: | No | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Carpet, Laminate, Softwood, Vinyl | ||
Inclusions: | To Be Negotiated |
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.