Property Details
































Location
43°55"46.4956660272' N, 66°3"38.76532382808' W
Property Highlights
File # | 1558C |
MLS®: | 202208417 |
PID: | 90144171 |
Area: | South Ohio |
Type: | Single Family |
House Style: | Other |
Age ±: | 28 |
Bedrooms: | 6 |
Bathrooms: | 5+ |
Assessment: | $330,800 (2022) |
Building Dimensions: | 32x25+31x35+26x26 |
Property Description
If you are looking for a very unique property with lots of space and additional living options this may be it. The main house has an attached Granny suite and with inside access and there is an additional living unit at the other end of the house that is attached but no inside access.This floor plan/layout could work for many modern family arrangements. The main house has finished space on all levels. The Granny suit suite has good space on the main and upper level. The third option has independent living. This is fresh and new space ready for a new occupant. The deck and pool will attract you with the outdoor venue for barbecuing and a sunny private space to relax.There is multiple heating options here to help with the rising costs of heating. The best way to get the overall concept here is to schedule a viewing.Call for further details today to see if this is for you.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 5 | 2nd Level | 8'3x10'2 |
Bedroom | 2nd Level | 17x8'8 |
Bedroom | 2nd Level | 12'2x11'1 |
Bedroom | 2nd Level | 8'6x16'2 |
Bedroom | 2nd Level | 14'10x14'11 |
Bedroom | 2nd Level | 12x15'3 |
Ensuite Bath 1 | 2nd Level | /laundry 8'5x8'3 |
OTHER | 2nd Level | hall 10'10x3'1 |
Bath 3 | Lower Level | 6'1x3'2 |
Rec Room | Lower Level | 20'9x19'6 |
Bath 1 | Main Floor | 8'2x12'3 |
Bath 4 | Main Floor | 7'11x12'11 |
Bedroom | Main Floor | 16'4x8'11 |
Dining Room | Main Floor | 12'3x10'11 |
Kitchen | Main Floor | 12'3x18'6 |
Kitchen | Main Floor | 12x12'3 |
Kitchen | Main Floor | 8'10x13'3 |
Living Room | Main Floor | 12'3x19'6 |
Living Room | Main Floor | 16'7x13 |
Living Room | Main Floor | 18'10x11'7 |
OTHER | Main Floor | Entry 5x11 |
Additional Property Info
Water: | Municipal / Septic | ||
Exterior: | Wood Shingles | ||
Heating: | Baseboard,Furnace,Hot Water,In Floor / Electric,Oil,Propane,Wood | ||
Garage: | None | ||
Parking: | Gravel | ||
Flooring: | Carpet,Hardwood,Laminate,Vinyl Plank |
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
27 South Ohio Cross Road, South Ohio, Nova Scotia B5A 5L2
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.