Property Details

























Location
43°46"37.04196' N, 66°6"26.75088' W
Property Highlights
File # | 1356H |
MLS®: | 202025909 |
PID: | 90178120 |
Area: | Rockville |
Type: | Single Family |
House Style: | 1.5 Storey |
Age ±: | 170 |
Bedrooms: | 3 |
Lot Size: | 8.28 Acres |
Bathrooms: | 2 |
Assessment: | $96,500 (2021) |
Building Dimensions: | 25 x 25 + 16 x 22 + 9 x 12 |
Property Description
Just minutes south of Yarmouth is this century old farm house. Built in 1850, this has stood the test of time well. Recently new vinyl siding and a new well, this 3-4 bedroom home may be just what you are looking for. If this starts you thinking, it may be a good idea to set up a viewing appointment.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | 2nd Level | 10'3 x 9'2 |
Bedroom | 2nd Level | 10 x 19 |
Bedroom | 2nd Level | 14 x 11 |
OTHER | 2nd Level | 10'4 x 6'4 hall |
Bath 1 | Main Floor | 7'5 x 7'11 |
Bedroom | Main Floor | 10'7 x 8'4 |
Den/Office | Main Floor | 15'5 x 8'4 |
Dining Room | Main Floor | 15 x 13'2 |
Foyer | Main Floor | 5'8 x 15 |
Kitchen | Main Floor | 10 x 8'3 pantry |
Living Room | Main Floor | 10'5 x 15'2 |
OTHER | Main Floor | 9'11 x 15'2 office |
Porch | Main Floor | 6 x 7'6 |
Additional Property Info
Water: | Dug,Well / Septic | ||
Exterior: | Vinyl | ||
Heating: | Baseboard,Forced Air,Furnace / Electric,Oil | ||
Garage: | None | ||
Parking: | Paved,Single | ||
Flooring: | Hardwood,Laminate,Vinyl |
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
1271 Chebogue Road, Rockville, Nova Scotia B5A 5G2
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.