| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Sold Properties
Sold Properties
Order By:
| Prev Next |
| | |
|
| | | $259,000 Closing Date: February 2010 | | File #8226R |
|
|
| | | $248,000 Closing Date: March 2010 | | File #8087M |
|
|
| | | $229,000 Closing Date: June 2010 | | File #8310M |
|
|
| | Immaculate 4 bedroom home 5 minutes from town. | | $219,900 Closing Date: March 2010 | | File #8299H |
|
|
| | Agreat place to raise the family!!***$167.84 a month for heat and lights.*** | | $209,900 Closing Date: March 2010 | | File #8174B |
|
|
| | | $199,000 Closing Date: January 2010 | | File #8285B |
|
|
| | | $189,000 Closing Date: May 2010 | | File #8268B |
|
|
| | | $179,900 Closing Date: June 2010 | | File #8393R |
|
|
| | LOVE AT FIRST SIGHT!! | | $179,900 Closing Date: July 2010 | | File #8314S |
|
|
| | | $179,900 Closing Date: June 2010 | | File #8352T |
|
|
| | | $179,900 Closing Date: September 2010 | | File #8295D |
|
|
| | | $169,900 Closing Date: August 2010 | | File #8376M |
|
|
| | Centrally located and tastefully renovated!!! | | $155,000 Closing Date: July 2010 | | File #8405A |
|
|
| | | $149,900 Closing Date: July 2010 | | File #8385M |
|
|
| | | $149,900 Closing Date: August 2010 | | File #8351C |
|
|
| | | $142,900 Closing Date: June 2010 | | File #8303A |
|
|
| | | $139,900 Closing Date: July 2010 | | File #8389B |
|
|
| | | $139,000 Closing Date: August 2010 | | File #8434R |
|
|
| | | $135,000 Closing Date: July 2010 | | File #8378M |
|
|
| | Three bedroom split entry home with open concept kitchen/dining area, two baths, one bedroom on main level and two on lower level. | | $129,900 Closing Date: May 2010 | | File #8372S |
|
| Prev Next |
|
|