| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Sold Properties
Sold Properties
Order By:
| Prev Next |
| | |
|
| | | $285,000 Closing Date: May 2012 | | File #8626S |
|
|
| | Better Homes And Gardens called ..... they want their house back!!! lol ........ Check out the pictures of this property and you'll see why!! | | $279,900 Closing Date: May 2012 | | File #8682P |
|
|
| | | $239,000 Closing Date: April 2012 | | File #8712R |
|
|
| | | $209,900 Closing Date: February 2012 | | File #8565S |
|
|
| | | $198,000 Closing Date: March 2012 | | File #8725D |
|
|
| | Move in ready, Renovations galore and... a POOL!!! | | $197,000 Closing Date: February 2012 | | File #8617S |
|
|
| | Sellers are motivated! | | $184,900 Closing Date: January 2012 | | File #8386P |
|
|
| | | $149,000 Closing Date: April 2012 | | File #8691J |
|
|
| | Panoramic view of the Gulf of Maine | | $139,900 Closing Date: May 2012 | | File #8713N |
|
|
| | More than meets the eye!! ..... | | $129,900 Closing Date: February 2012 | | File #8576D |
|
|
| | | $124,900 Closing Date: May 2012 | | File #8703C |
|
|
| | | $89,000 Closing Date: March 2012 | | File #8653D |
|
|
| | | $89,000 Closing Date: May 2012 | | File #8407M |
|
|
| | PRIVATE COTTAGE GREAT FOR SUMMER RECREATION WITH A GOOD SPRING FED LAKE FOR BOATING. | | $77,900 Closing Date: April 2012 | | File #8698S |
|
|
| | Charming family home.... | | $69,000 Closing Date: April 2012 | | File #8642L |
|
|
| | | $62,500 Closing Date: April 2012 | | File #8747P |
|
|
| | | $49,000 Closing Date: May 2012 | | File #8753R |
|
|
| | | $49,000 Closing Date: February 2012 | | File #8673S |
|
|
| | | $48,000 Closing Date: March 2012 | | File #8694C |
|
|
| | | $45,000 Closing Date: February 2012 | | File #8136R |
|
| Prev Next |
|
|