| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties
40 Flat Iron Road, Arcadia
| Price: $169,900 |
File #8333F |
This property has been mostly renovated. Some of the many features are a beautifully decorated large kitchen with new oak cabinets, oak flooring, built-in dishwasher, built-in microwave, and air tight stove. Washer & dryer, fridge & stove to remain. All new steel doors and 9 new vinyl windows. Back deck with double garden doors. Knotty pine and hardwood floors upstairs. Beautiful light fixtures and many other upgrades.
Agent
|
Property Information
| Age ±: | 100 years old |
| Building Size: | 56x39 |
| Lot Size ±: | 1.36 Acres |
| Bedrooms: | 4 |
Layout:
| Main Floor | Mudroom/laundry 10'6"x6 Kitchen 13'6"x18 Pantry 4x7 Dining room 13x14 Family room 16x14 Parlour 13x14 Sunporch 14'6"x6 Bedroom 17x11 Bath 3pc 9x5 Foyer 18x7 |
| 2nd Floor | Bedroom 14x13 Bedroom 13x13 Dressing room 9x13 Bedroom 13x9 Bath 4pc 16x9 Storage room 14x13 Hall 23x8
|
|
| Style: | 1.5 Storey |
| Colour: | Blue |
| Exterior Finish: | Aluminum siding |
| Heating: | OFHA/electric/wood |
| Water and Sewer: | Drilled/septic |
| Basement: | Rock wall, partial cement floor, outside entrance |
| Floors: | Hardwood/carpet/ceramic |
| Baths: | 1-3pc / 1-4pc |
| Garage: | Yes |
| Driveway: | Gravel |
| Hot Water Tank: | Electric/owned |
| Wiring: | 200 Amp |
| Interior Walls: | Gyproc |
| Insulation: | FG |
| Storms and Screens: | Mostly vinyl |
| Fire Place: | No |
| R Factor: | UK |
| Betterment Charges: | NK |
| Assessment ±: | $83,800 |
| Taxes ±: | Buyer to verify |
| Zoning: | Rural |
| Terms: | Cash |
| Possession: | Upon closing |
| Schools: | Arcadia |
| Directions: | |
|
|