| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties
308 Gray Road
| Price: $62,500 |
File #8316M |
308 Gray Rd.
Looking for an older home in the country? How about this lovely 3 bedroom farm house which sits on 4.35 acres (including some blueberry fields) and has a large barn with a cement floor. Spacious kitchen with lots of cabinets and counterspace. A full bath and the laundry are on the main level. Call Shelley Rose today @ 740-4322 today to make an appointment to view this property.
Agent
|
Property Information
| Age ±: | Unknown |
| Building Size: | 1673 square feet |
| Lot Size ±: | 4.35 acres |
| Bedrooms: | 3 |
Layout:
| Main Floor | Kitchen 10'5" X 20'6" Dining 10'6" X 9'7" Livingroom 13'3" X 12'1" Den 13'5" X 10'2" Bedroom 12 X 10'5" Bathroom 8'9" X 6'5" Porch/Laundry 10'4" X 9'3" |
| Upstairs | Master bedroom 13'5" X 11'1" Bedroom 11' X 7'11" Office 8'3" X 5'10" |
|
| Style: | 1.5 Storey |
| Colour: | Grey |
| Exterior Finish: | Unknown |
| Heating: | Wood furn. and Elec. |
| Water and Sewer: | Drilled / existing |
| Basement: | Rock wall |
| Floors: | Cushion, carpet and wood |
| Baths: | 1 - 4pc. |
| Garage: | 28'6" X 24'5" |
| Driveway: | Gravel |
| Hot Water Tank: | Electric |
| Wiring: | Existing |
| Interior Walls: | Plaster / panel / gyproc |
| Insulation: | Unknown |
| Storms and Screens: | Some |
| Fire Place: | no |
| R Factor: | u/k |
| Betterment Charges: | n/k |
| Assessment ±: | $ |
| Taxes ±: | $ |
| Zoning: | Residential / Resource |
| Terms: | Cash |
| Possession: | Negotiable |
| Schools: | Carleton |
| Directions: | |
|
|