| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties
797 Hwy 340 South Ohio
| Price: $139,000 |
File #8302W |
This property has 190' frontage on Bunker's Lake. Single car garage, plus attached single garage. Full attic, and cold room in basement. Laundry room in basement. New oil barrel 2002. New driveway, new deck 2009. New DG energy efficient window to most of downstairs. Re-finished wood flooring to main bedroom. New dishwasher & stove spring 2009 with new cabinets & countertops surrounding them.
Agent
|
Property Information
| Age ±: | 54 years old |
| Building Size: | |
| Lot Size ±: | 10 Acres |
| Bedrooms: | 3 |
Layout:
| Main Floor | Kitchen 20x12 Dining room 11x13 Living room 20x14 Back porch 11x10 Bath 11x6
|
| 2nd Floor | M.Bedrm 20x12 Walk-in closet 9x4 Bedrm 12x9 Bedrm 12x7 |
|
| Style: | 1.5 Storey |
| Colour: | Beige |
| Exterior Finish: | Vinyl |
| Heating: | OFHA |
| Water and Sewer: | Town |
| Basement: | Full; cement walls & floor; laundry room; outside entrance |
| Floors: | HW / cushion / rugs |
| Baths: | 1-4pc |
| Garage: | Single car detached / single car attached |
| Driveway: | Paved |
| Hot Water Tank: | Electric - owned |
| Wiring: | 100 Amp |
| Interior Walls: | Gyproc - panel |
| Insulation: | FG/foam |
| Storms and Screens: | Some vinyl |
| Fire Place: | With insert |
| R Factor: | UK |
| Betterment Charges: | Water & Sewer |
| Assessment ±: | $105,400 |
| Taxes ±: | $1,177 |
| Zoning: | Rural |
| Terms: | Cash |
| Possession: | Upon closing |
| Schools: | Meadowfields / MGEC |
| Directions: | |
|
|