| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties
580 Hwy 340 South Ohio
| Price: $193,000 |
File #8113G |
Deck 27x5.9, hot house.
Agent
|
Property Information
| Age ±: | New |
| Building Size: | 35x27 |
| Lot Size ±: | 33,367 sq ft |
| Bedrooms: | 3 |
Layout:
| Main Floor | Kitchen 10x12 Dining rm 10x12 Living rm 12x24 1/2 Bath Laundry |
| 2nd Level | Bedrm 8x9 Bedrm 8x9 Bedrm 14x12 Bath 10x8 |
|
| Style: | 1.5 Storey |
| Colour: | Grey |
| Exterior Finish: | Vinyl |
| Heating: | Electric |
| Water and Sewer: | Municipal/existing |
| Basement: | Furnace room, remainder is open |
| Floors: | Laminate / cushion |
| Baths: | 1.5 |
| Garage: | Barn 20x30 |
| Driveway: | Gravel |
| Hot Water Tank: | Electric |
| Wiring: | Existing |
| Interior Walls: | Gyproc |
| Insulation: | FG |
| Storms and Screens: | Vinyl |
| Fire Place: | No |
| R Factor: | UK |
| Betterment Charges: | NK |
| Assessment ±: | $161,500 |
| Taxes ±: | Buyer to verify |
| Zoning: | GD |
| Terms: | Cash |
| Possession: | Upon closing |
| Schools: | Meadowfields / MGEC |
| Directions: | |
|
|