| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Properties
Properties
Order By:
| | |
|
| | 400 Acres with Camp | | $995,000 | | File #8357C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Great View of Lake Milo | | $279,000 | | File #8266S |
|
|
| | Commercial Land | | $269,900 | | File #8332C |
|
|
| | Bungalow & Additional Guest House (Extra lot included 200x100) | | $250,000 | | File #8257R |
|
|
|
|
|
|
| | Recently renovated 3 unit property, fully rented, spacious apartments. View of harbour and golf course. | | $229,900 | | File #8436M |
|
|
| | Lots of features here!!.................... | | $229,000 | | File #8399O |
|
|
| | Spacious home with attached granny-suite. | | $224,000 | | File #8413C |
|
|
|
|
|
|
|
|
|
|
| | Beautiful Lakeview Property
"OWNERS ARE MOTIVATED"
Can be rented for $1,000 per month | | $219,000 | | File #8203Z |
|
|
| | Move in condition - Large family home | | $210,000 | | File #8246F |
|
|
|
|
|
|
|
|
| | The perfect house for indoor and outdoor entertaining!! | | $189,900 | | File #8418L |
|
|
|
|
|
|
| | Historic district- Lots of charm! | | $179,000 | | File #8416C |
|
|
|
|
| | Spacious but cozy property centrally located - large windows, good natural lighting, beautiful wood floors, westerly view of harbour, paved drive, wired garage | | $169,900 | | File #8359F |
|
|
| | What you observe, as you enter the foyer of this charming 3 bedroom home, is a wonderful prelude to the rest of the tour! | | $169,900 | | File #8458B |
|
|
|
|
|
|
|
|
|
|
| | If you're looking for future investment, this is currently rented or purchase to live in with 90 days notice. | | $159,900 | | File #8426J |
|
|
|
|
|
|
|
|
|
|
| | If kitchens and bathrooms sell a home - then consider yourself SOLD !!! | | $149,900 | | File #8404M |
|
|
| | 3 bedroom home minutes from town on a quiet double lot. | | $149,900 | | File #8452M |
|
|
| | 2 unit side-by-side, each unit with 3 bedrooms, hardwood floors, basement and garage. Great location. | | $149,000 | | File #8437S |
|
|
|
|
| | Family home minutes from town | | $146,000 | | File #8315S |
|
|
|
|
| | New construction: $139,900 + HST | | $139,900 | | File #8415C |
|
|
|
|
| | Centrally located within a 5 minute walk to Main Street | | $139,000 | | File #8417C |
|
|
| | Frontage on Bunker's Lake
**NEW PRICE** | | $139,000 | | File #8302W |
|
|
|
|
|
|
| | Sandy Beach....Large lot....Private....Well looked after home.... | | $139,000 | | File #8431B |
|
|
|
|
| | Income property / Rental | | $137,900 | | File #8347C |
|
|
| | 3-bedroom bungalow with view of golf course. Residence & a potential place for business in your backyard, (2 lots) also 4 McConnell Crescent. | | $135,000 | | File #8222H |
|
|
| | Live in one unit - Pay most of the mortgage by renting out the other!! | | $129,900 | | File #8311B |
|
|
| | 4 unit building, 1 commercial with approx. 8 years remaining on lease, | | $129,900 | | File #8438 |
|
|
| | Well maintained, 3 bedroom bungalow bordering golf course. | | $129,900 | | File #8439T |
|
|
|
|
|
|
|
|
| | 3 bedroom home with lots of hardwood flooring | | $127,000 | | File #8319F |
|
|
|
|
|
|
|
|
| | Spacious 4 bedroom home located in Carleton. | | $119,900 | | File #8421S |
|
|
| | Great home within walking distance to the new Tidal View facility. | | $119,900 | | File #8256P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 2 bedroom, xlarge bathroom, hardwood floors and hardwood cabinets await you. | | $109,900 | | File #8449C |
|
|
| | 3 bedroom home, tastefully decorated and well maintained, large lot in town. | | $109,900 | | File #8269B |
|
|
| | 2-3 bedroom, wheelchair accessible, 2 bath, hardwood floors, lovely fenced, tree-lined back yard | | $109,000 | | File #8433D |
|
|
|
|
|
|
| | Oceanfront Cottage with 5 Acres, very private
| | $99,900 | | File #8403S |
|
|
|
|
|
|
| | Commercial lot in Hebron, land | | $99,000 | | File #8358B |
|
|
|
|
|
|
|
|
|
|
| | Within 5 minute walk to scenic Port Maitland Beach, this charming property has had many recent upgrades, including new roof shingles, wood burning add-on, new water heater, pump and tank, interior and exterior painting. | | $89,900 | | File #8365F |
|
|
| | Oceanfront property 2+acre lot | | $89,900 | | File #8049D |
|
|
| | Waterfront on La Grande Passe and view of Goose Bay | | $89,900 | | File #8138D |
|
|
|
|
|
|
|
|
| | Peace and quiet within 15 minutes of town, some acreage cleared, some wooded, 5 separate lots containing approximately 35 acres with a rustic camp overlooking cleared fields and wooded area. | | $85,000 | | File #8419V |
|
|
| | Many upgrades in last few years on this farm-style property including roof reshingling and repairs to foundation on barn. Woodstove installed in dining room, some new flooring, new water tank, oil tank and pump. | | $82,900 | | File #8361H |
|
|
|
|
| | Charming 3 bedroom home with large Master bedroom. | | $79,900 | | File #8384B |
|
|
|
|
|
|
|
|
|
|
| | Spacious older home in the heart of Hebron. | | $74,500 | | File #8270S |
|
|
|
|
| | 3+ bedrooms, upgrades include electrical panel, deck, roof shingles and new garage | | $72,900 | | File #8427C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | One level living with a great view!! | | $49,900 | | File #8232A |
|
|
|
|
|
|
| | Good starter home in need of some TLC. | | $45,000 | | File #8425S |
|
|
|
|
| | Affordable, well maintained | | $44,000 | | File #8443F |
|
|
|
|
| | Waterfront lots on Canoe Lake | | $42,000 | | File #8455S |
|
|
| | Private cottage, Completely furnished, Ready to occupy | | $40,000 | | File #8239N |
|
|
| | Good building lot with view of lighthouse, Bay of Funday and Dayton. | | $40,000 | | File #8422S |
|
|
|
|
| | Lakefront camp | | $39,900 | | File #8348N |
|
|
|
|
| | Spacious, 6+ bedrooms, large barn | | $38,900 | | File #8442G |
|
|
| | 3 Acres on Riverfront | | $35,900 | | File #8263G |
|
|
|
|
| | Spacious rooms, hardwood floors in dining room and living room - with a little TLC this would make a good family home. | | $34,900 | | File #8429G |
|
|
|
|
|
|
|
|
|
|
| | 2 Acre Waterfront Lot | | $24,900 | | File #8301A |
|
|
|
|
| | Building lot, ready for construction | | $20,000 | | File #8147V |
|
|
|
|
| | Nature at it's best. | | $16,500 | | File #8450N |
|
|
|
|
|
|
| | 200'x200' lot on Trefry's Lake. A peaceful location tucked nicely away for privacy. With a road this would make quite a getaway close to town. | | $12,900 | | File #8457M |
|
|
|
|
|
|
|
|
| | Guests Welcome at "Hill Top Loft"
*Guest house and room rentals only* | | $60 | | File #VR-002 |
|
|
|