| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Properties
Properties
Order By:
| | |
|
| | Historic Downtown Property | | $800,000 | | File #8274M |
|
|
|
|
|
|
|
|
|
|
| | Great Lakefront property finished on both levels. | | $289,900 | | File #8277P |
|
|
| | Immaculate Cape Cod with 4 bedrooms, 3 baths and 400 feet of lakefrontage. | | $285,900 | | File #8252M |
|
|
| | Great View of Lake Milo | | $279,000 | | File #8266S |
|
|
| | 270 acres, Chebogue Riverfront | | $275,000 | | File #8051T |
|
|
| | Lakefront, with farmhouse and barn. | | $269,900 | | File #8244S |
|
|
| | Commercial Land | | $269,900 | | File #8332C |
|
|
| | 6 Bedroom, 3 Bathroom Waterfront Home | | $259,900 | | File #8267C |
|
|
| | Bungalow & Additional Guest House (Extra lot included 200x100) | | $250,000 | | File #8257R |
|
|
| | Includes 5 Acres land
| | $249,900 | | File #7911G |
|
|
|
|
| | Beautiful Lakeview Property | | $237,000 | OPEN HOUSE - 12 March, 2010 2:00PM - 4:00PM | | File #8203Z |
|
|
| | Protected waterfront acreage | | $235,000 | | File #7962A |
|
|
|
|
| | | $229,000 | OPEN HOUSE - 13 March, 2010 2:00PM - 4:00PM | | File #8310M |
|
|
|
|
|
|
| | Move in condition - Large family home | | $219,900 | | File #8246F |
|
|
|
|
|
|
| | Historic district- Lots of charm! | | $193,500 | | File #7990C |
|
|
|
|
|
|
|
|
|
|
|
|
| | LOVE AT FIRST SIGHT!! | | $179,900 | | File #8314S |
|
|
|
|
| | Frontage on Bunker's Lake | | $169,995 | | File #8302W |
|
|
|
|
| | 2 BUILDINGS WITH DOZENS OF POSSIBILITIES!!! | | $169,900 | | File #8223M |
|
|
|
|
|
|
|
|
|
|
|
|
| | Family home minutes from town | | $152,000 | | File #8315S |
|
|
| | Centrally located within a 5 minute walk to Main Street | | $149,000 | | File #7991C |
|
|
|
|
|
|
| | Well taken care of 2 bedroom bungalow centrally located. | | $135,000 | OPEN HOUSE - 13 March, 2010 12:30PM - 1:30PM | | File #8275L |
|
|
|
|
| | Spacious home which as seen upgrades. Kitchen/dining room with counter top separating his area, overlooking patio. Den with woodstove, large bathrooms on both levels, 4-5 bedrooms. | | $132,500 | | File #8206B |
|
|
|
|
| | 3 bedroom home, tastefully decorated and well maintained, large lot in town. | | $129,900 | | File #8269B |
|
|
|
|
| | Live in one unit - Pay most of the mortgage by renting out the other!! | | $129,900 | | File #8311B |
|
|
|
|
| | 3 bedroom bungalow in Meadowfields School Dist. | | $129,900 | OPEN HOUSE - 13 March, 2010 11:00AM - 12:00PM | | File #8256P |
|
|
| | Spacious, yet cozy home centrally located. | | $129,900 | | File #8279D |
|
|
| | 3 Bedroom, 2 full baths, Waterfront. | | $129,900 | | File #8281P |
|
|
| | 3-bedroom bungalow with view of golf course | | $129,000 | | File #8222H |
|
|
|
|
|
|
|
|
| | | $127,000 | OPEN HOUSE - 13 March, 2010 2:00PM - 3:00PM | | File #8319F |
|
|
| | Waterfront property with westerly view | | $125,900 | | File #8127S |
|
|
|
|
| | Charming one level home only 7 minutes from town!! | | $119,900 | | File #8313H |
|
|
| | | $119,500 | OPEN HOUSE - 14 March, 2010 1:00PM - 2:30PM | | File #8265M |
|
|
|
|
|
|
|
|
|
|
| | Spacious Farm home with garage and barn, apple, cherry and pear trees, cultivated and wild high bush blueberries, approx. 10 acres wooded. 15 acres cleared. | | $109,000 | | File #8150B |
|
|
|
|
| | Large family home well taken care of and listed @ a very reasonable price!! | | $109,000 | | File #8331H |
|
|
|
|
| | Nearly New One Level Home With 3 Bedrooms. | | $104,900 | | File #8291L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Oceanfront property 2+acre lot | | $89,900 | | File #8049D |
|
|
| | Waterfront on La Grande Passe and view of Goose Bay | | $89,900 | | File #8138D |
|
|
| | Spacious older home in the heart of Hebron. | | $89,900 | | File #8270S |
|
|
| | Land with Barn/garage | | $89,000 | | File #8251R |
|
|
| | Cute and Cozy 2 bedroom house on a large lot with a garage. | | $89,000 | OPEN HOUSE - 13 March, 2010 3:30PM - 4:30PM | | File #8334C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | One level living with a great view!! | | $69,900 | | File #8232A |
|
|
| | Lovely farm house with acreage. | | $64,900 | | File #8316M |
|
|
|
|
|
|
|
|
|
|
| | 3 bedroom bungalow | | $50,000 | | File #8144C |
|
|
|
|
| | Adorable 2 bedroom with lots of upgrades!!! | | $49,900 | | File #8118L |
|
|
|
|
| | Oceanfront, Lower West Pubnico | | $49,000 | | File #8294D |
|
|
| | Affordable, well maintained | | $45,000 | | File #8107F |
|
|
| | Lakefront | | $45,000 | | File #8119W |
|
|
| | Lakefront | | $45,000 | | File #8121W |
|
|
| | Private cottage, Completely furnished | | $45,000 | | File #8239N |
|
|
|
|
| | Wonderful Lakefront hideaway!! | | $44,000 | | File #8160S |
|
|
|
|
|
|
| | First Home? / Retiring? / Cottage Seeker? | | $39,900 | | File #8236M |
|
|
| | 3 Acres on Riverfront | | $35,900 | | File #8263G |
|
|
|
|
|
|
|
|
|
|
| | 2 Acre Waterfront Lot | | $24,900 | | File #8301A |
|
|
| | Build Your Dream Home Here!!! | | $24,900 | | File #8290R |
|
|
|
|
| | Building lot, ready for construction | | $20,000 | | File #8147V |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Guests Welcome at "On Top of the Hill"
*Guest house and room rentals only* | | $60 | | File #VR-002 |
|
|
|