| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Property Listings
Property Listings
Order By:
| Prev Next |
| | |
|
| | 400 Acres with Camp | | $995,000 | | File #8357C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Great View of Lake Milo | | $279,000 | | File #8266S |
|
|
| | Commercial Land | | $269,900 | | File #8332C |
|
|
| | Bungalow & Additional Guest House (Extra lot included 200x100) | | $250,000 | | File #8257R |
|
|
|
|
|
|
| | Recently renovated 3 unit property, fully rented, spacious apartments. View of harbour and golf course. | | $229,900 | | File #8436M |
|
|
| | Lots of features here!!.................... | | $229,000 | | File #8399O |
|
|
| | Spacious home with attached granny-suite. | | $224,000 | | File #8413C |
|
|
|
|
|
|
|
|
|
|
| | Move in condition - Large family home | | $210,000 | | File #8246F |
|
| Prev Next |
|
|