| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Land Property Listings
Land Property Listings
Order By:
| Prev Next |
| | |
|
| | 400 Acres with Camp | | $995,000 | | File #8357C |
|
|
| | Commercial Land | | $269,900 | | File #8332C |
|
|
| | 3 bedroom home minutes from town on a quiet double lot. | | $149,900 | | File #8452M |
|
|
| | Sandy Beach....Large lot....Private....Well looked after home.... | | $139,000 | | File #8431B |
|
|
|
|
|
|
|
|
| | Commercial lot in Hebron, land | | $99,000 | | File #8358B |
|
|
| | Peace and quiet within 15 minutes of town, some acreage cleared, some wooded, 5 separate lots containing approximately 35 acres with a rustic camp overlooking cleared fields and wooded area. | | $85,000 | | File #8419V |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Waterfront lots on Canoe Lake | | $42,000 | | File #8455S |
|
|
| | Good building lot with view of lighthouse, Bay of Funday and Dayton. | | $40,000 | | File #8422S |
|
|
|
|
| | 3 Acres on Riverfront | | $35,900 | | File #8263G |
|
|
|
| Prev Next |
|
|