| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > New Priced Properties
New Priced Properties
Order By:
| Prev Next |
| | |
|
|
|
|
|
| | Protected waterfront acreage | | $235,000 | | File #7962A |
|
|
|
|
| | Beautiful Lakeview Property
"OWNERS ARE MOTIVATED"
Can be rented for $1,000 per month | | $219,000 | | File #8203Z |
|
|
|
|
| | Move in condition - Large family home | | $210,000 | | File #8246F |
|
|
|
|
|
|
| | 2 BUILDINGS WITH DOZENS OF POSSIBILITIES!!! | | $169,900 | | File #8223M |
|
|
|
|
| | Spacious but cozy property centrally located - large windows, good natural lighting, beautiful wood floors, westerly view of harbour, paved drive, wired garage | | $169,900 | | File #8359F |
|
|
|
|
|
|
| | If kitchens and bathrooms sell a home - then consider yourself SOLD !!! | | $149,900 | | File #8404M |
|
|
| | Family home minutes from town | | $146,000 | | File #8315S |
|
|
| | New construction: $139,900 + HST | | $139,900 | | File #8415C |
|
|
| | Frontage on Bunker's Lake
**NEW PRICE** | | $139,000 | | File #8302W |
|
|
|
|
| | Well taken care of 2 bedroom bungalow centrally located. | | $135,000 | | File #8275L |
|
| Prev Next |
|
|